Page 15 - Combined_22_OCR
P. 15

Table 1. Spoiler Identification































                             Spoiler              A              B             c       Position From Nose
                                               (inches)       (inches)      (inches)          (inches)

                         BO.38  C2.44             1.01         51.34           6.50             23.00
                         BO.75  C2.44             2.00         51.34           6.50             23.00
                         Bl.00  C2.44             2.67         51.34           6.50             23.00
                         Bl.12  C2.44             2.99         51.34           6.50             23.00

                         Bl.12  C2.01             2.99         51.34           5.36             23.00
                         Bl.12  C2.59             2.99         51.34           6.91             23.00
                         Bl.12 Cl.72              2.99         51.34          4.59              23.00

                         Bl.12 B2.44              2.99         51.34           6.50             10.08
                         Bl.25 B2.44              3.33         51.34           6.50             23.00
                         Bl.25  C2.44             3.33         51.34           6.50             10.08
                         Bl.30  C2.44             3.47         51.34           6.50             23.00

                         Bl.63 B2.44             4.35          51.34           6.50             10.08
                         Bl. 81  B2.44           4.83         51.34            6.50             10.08
                         B2.06  B2.44             5.49         51.34           6.50             10.08
                         B2.19  B2.44             5.84         51.34           6.50             10.08
                         B2.63 B2.44              7.01         51.34           6.50             10.08

                         Cl.63 A2.44             4.35          50.00           6.50               1.09
                         Cl.63 A2.64             4.35          50.00           7.04               1.09
                         Cl.63 A3.24             4.35          50.00           8.64               1.09







                                                              13
   10   11   12   13   14   15   16   17   18   19   20